SIZE CHART(CM) | ||||||
Color | Size | XS | S | M | L | XL |
Black | Waist | 60 - 92 | 64 - 96 | 68 - 100 | 72 - 104 | |
Hip | 72 | 76 | 80 | 84 | ||
Length | 48 | 49 | 50 | 51 | ||
Thigh | 46 | 48 | 50 | 52 | ||
Model is in size S model Measurements: Height: 175cm ,Bust: 84cm ,Waist: 61cm ,Hips: 89cm |
||||||
Size mearsured by ourselves, sometimes has some errors, but always within 3cm. "-": refers to the elastic range of the clothes. |
Features: